Description:-
In this Article we are going to see how to RU Patch Deinstallation on oracle 19c (Patch 30125133)
Check More information on Oracle Support
Oracle Database 19c Proactive Patch Information (Doc ID 2521164.1)
Database 19c Release Updates and Revisions Bugs Fixed Lists (Doc ID 2523220.1)
Before Deinstallation the patch check the status DB Level
SET LINESIZE 500
SET PAGESIZE 1000
SET SERVEROUT ON
SET LONG 2000000
COLUMN action_time FORMAT A12
COLUMN action FORMAT A10
COLUMN patch_type FORMAT A10
COLUMN description FORMAT A32
COLUMN status FORMAT A10
COLUMN version FORMAT A10
alter session set “_exclude_seed_cdb_view”=FALSE;
spool check_patches_19c.txt
select CON_ID,
TO_CHAR(action_time, ‘YYYY-MM-DD’) AS action_time,
PATCH_ID,
PATCH_TYPE,
ACTION,
DESCRIPTION,
SOURCE_VERSION,
TARGET_VERSION
from CDB_REGISTRY_SQLPATCH
order by CON_ID, action_time, patch_id;
spool off
OS Level
[oracle@dev19c OPatch]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.17
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.3.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.3.0/db_1/oraInst.loc
OPatch version : 12.2.0.1.17
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.3.0/db_1/cfgtoollogs/opatch/opatch2019-10-17_08-42-37AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/19.3.0/db_1/cfgtoollogs/opatch/lsinv/lsinventory2019-10-17_08-42-37AM.txt
——————————————————————————–
Local Machine Information::
Hostname: dev19c
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 30125133 : applied on Thu Oct 17 08:18:38 IST 2019
Unique Patch ID: 23151502
Patch description: “Database Release Update : 19.5.0.0.191015 (30125133)”
Created on 9 Oct 2019, 00:10:29 hrs PST8PDT
Bugs fixed:
14735102, 17428816, 19080742, 19697993, 20313356, 21374587, 21965541
23296836, 23606241, 24687075, 25756945, 25806201, 25883179, 25986062
25997810, 26476244, 26611353, 26739322, 26872233, 27126938, 27244999
27359766, 27369515, 27406105, 27411022, 27423500, 27453490, 27458357
27489107, 27666312, 27710072, 27846298, 27880025, 27934711, 27935464
27941110, 27957203, 27967484, 28064977, 28072567, 28125947, 28129791
28181021, 28210681, 28271693, 28279456, 28294563, 28313275, 28319114
28326928, 28350595, 28371123, 28379065, 28381939, 28386259, 28390273
28395302, 28410431, 28431445, 28435333, 28463226, 28475242, 28484299
28489419, 28498976, 28502773, 28513333, 28521330, 28534475, 28542455
28547068, 28558645, 28561704, 28567417, 28567819, 28569897, 28572533
28572544, 28572667, 28572834, 28587723, 28593682, 28594086, 28597221
28601957, 28605066, 28606598, 28612239, 28625862, 28627033, 28636532
28643718, 28644549, 28645570, 28646200, 28646939, 28649388, 28655209
28663782, 28672457, 28673945, 28692103, 28692275, 28694872, 28696373
28705231, 28710385, 28710734, 28714461, 28715727, 28718469, 28719348
28720418, 28721497, 28722229, 28730079, 28740708, 28742555, 28749853
28752923, 28755011, 28758722, 28760206, 28765983, 28767240, 28769456
28772390, 28774416, 28776811, 28777214, 28781754, 28785531, 28789531
28791852, 28795551, 28802734, 28804517, 28810381, 28811560, 28815123
28815355, 28817449, 28819640, 28820669, 28824482, 28827682, 28831971
28833912, 28835937, 28836716, 28849776, 28854004, 28855922, 28862532
28863432, 28863487, 28867992, 28873575, 28875089, 28876253, 28876639
28878865, 28884931, 28888327, 28889730, 28892794, 28897512, 28899663
28901126, 28905457, 28907196, 28912691, 28915561, 28917080, 28918429
28919145, 28922227, 28922532, 28922608, 28925634, 28925880, 28933158
28936114, 28937717, 28938698, 28940179, 28940281, 28941901, 28942455
28945421, 28945994, 28950868, 28951533, 28952168, 28954762, 28955606
28956908, 28957292, 28957723, 28958088, 28960863, 28962775, 28965084
28965231, 28966444, 28974083, 28977322, 28983095, 28983486, 28985478
28986207, 28986231, 28986326, 28986481, 28988482, 28989306, 28993295
28993353, 28994307, 28996376, 29000000, 29001305, 29001888, 29002488
29002784, 29002927, 29003738, 29006318, 29006621, 29007321, 29007353
29007775, 29008035, 29008669, 29009513, 29010126, 29011936, 29012609
29013475, 29014076, 29015118, 29017265, 29018655, 29019121, 29021063
29021352, 29024054, 29024552, 29024732, 29026582, 29026606, 29027456
29027694, 29027940, 29031575, 29031600, 29032234, 29032276, 29032457
29032607, 29033052, 29033145, 29033200, 29033280, 29034587, 29037290
29038528, 29039089, 29039510, 29040739, 29043554, 29043651, 29043725
29044763, 29044954, 29047850, 29048178, 29048289, 29048498, 29048605
29050357, 29050560, 29050765, 29050886, 29051702, 29051953, 29052726
29053783, 29056024, 29056270, 29056560, 29056767, 29059011, 29060216
29061959, 29062692, 29062848, 29062860, 29062868, 29110526, 29110783
29110790, 29110797, 29110802, 29110805, 29111598, 29113282, 29113305
29117526, 29117642, 29119077, 29120223, 29122224, 29122254, 29123297
29123432, 29123482, 29124368, 29125036, 29125374, 29125380, 29126345
29127957, 29128693, 29128935, 29129450, 29129497, 29129712, 29130219
29131539, 29132869, 29132938, 29134447, 29135383, 29135649, 29136111
29138641, 29139956, 29141316, 29141341, 29141685, 29142609, 29142667
29143516, 29144995, 29145214, 29145730, 29149829, 29150338, 29151520
29152357, 29155099, 29157051, 29157389, 29158680, 29158899, 29159909
29159936, 29160174, 29162095, 29163156, 29163415, 29163437, 29163524
29163567, 29167111, 29167342, 29167374, 29167940, 29168137, 29168219
29168433, 29169073, 29169215, 29170232, 29171683, 29171942, 29172618
29172826, 29173140, 29173373, 29173817, 29174004, 29176318, 29177466
29177543, 29177886, 29178385, 29180313, 29180455, 29180559, 29180893
29181153, 29181231, 29181620, 29181743, 29181923, 29182019, 29183912
29184297, 29184666, 29185193, 29186456, 29189302, 29189307, 29189889
29190235, 29190474, 29190740, 29191541, 29192419, 29192468, 29192685
29193207, 29194205, 29194367, 29194493, 29194827, 29194981, 29195279
29195337, 29195758, 29196725, 29198092, 29199635, 29199733, 29200316
29200700, 29201494, 29201539, 29202104, 29202850, 29203122, 29203166
29203425, 29203443, 29203604, 29205281, 29205323, 29205419, 29205463
29205767, 29205918, 29206109, 29206605, 29207073, 29208260, 29208732
29211457, 29211724, 29212012, 29212433, 29212611, 29213320, 29213351
29213613, 29213775, 29213850, 29213879, 29214561, 29214960, 29216746
29216984, 29217294, 29217472, 29217828, 29217848, 29218570, 29219205
29219273, 29220079, 29221248, 29221891, 29222031, 29222784, 29223833
29223859, 29223967, 29224065, 29224605, 29225076, 29225168, 29225758
29227602, 29228869, 29229164, 29229754, 29229844, 29229955, 29230252
29230565, 29231133, 29232117, 29232154, 29232449, 29233415, 29234123
29236573, 29237538, 29237744, 29240307, 29241345, 29241651, 29242017
29242884, 29243958, 29245137, 29245160, 29246163, 29247415, 29247712
29247906, 29248495, 29248552, 29248835, 29248858, 29249991, 29250059
29250317, 29251259, 29253184, 29253871, 29254031, 29254930, 29255178
29255273, 29255431, 29255435, 29256426, 29259119, 29259320, 29260452
29261547, 29261906, 29262512, 29262887, 29265448, 29266248, 29266899
29267292, 29268412, 29269171, 29269228, 29269825, 29270585, 29273539
29273570, 29273735, 29273812, 29273847, 29274428, 29274564, 29274627
29275461, 29276272, 29277317, 29278218, 29279658, 29279751, 29279854
29281527, 29281691, 29281796, 29282233, 29282898, 29285503, 29285788
29285956, 29286037, 29287130, 29287705, 29292837, 29293072, 29293574
29297863, 29297915, 29298220, 29299049, 29299082, 29299844, 29301463
29301566, 29302963, 29303918, 29304781, 29306226, 29306713, 29311528
29311588, 29312310, 29312672, 29312734, 29312753, 29313347, 29313417
29313525, 29314539, 29317756, 29318410, 29319441, 29321489, 29323946
29324568, 29324735, 29325087, 29325105, 29325257, 29325765, 29325993
29327044, 29329042, 29329087, 29329807, 29330361, 29331066, 29331209
29331380, 29331493, 29332292, 29332395, 29332771, 29333500, 29336843
29337310, 29337742, 29338315, 29338453, 29338780, 29338913, 29339101
29339155, 29341209, 29343086, 29345937, 29346057, 29346211, 29346943
29347620, 29348176, 29350052, 29350762, 29351386, 29351662, 29351716
29351735, 29351749, 29352298, 29352724, 29352867, 29352947, 29353271
29353432, 29353821, 29353960, 29355654, 29356547, 29356704, 29356711
29356752, 29358509, 29358828, 29360252, 29360285, 29360672, 29360911
29360950, 29361319, 29361472, 29361801, 29363151, 29364171, 29364177
29366940, 29367019, 29367561, 29368253, 29368310, 29372541, 29373418
29373588, 29374179, 29375941, 29376346, 29377986, 29378029, 29378834
29378913, 29379978, 29382784, 29382815, 29384781, 29384854, 29384864
29385429, 29385652, 29386502, 29386635, 29386660, 29387073, 29387274
29388020, 29388072, 29388094, 29388524, 29388830, 29389889, 29390011
29390435, 29390785, 29391030, 29391237, 29391849, 29393291, 29394014
29394140, 29394749, 29395657, 29397954, 29397996, 29398488, 29398863
29399100, 29399121, 29399336, 29399938, 29402131, 29404483, 29405012
29405462, 29405651, 29405996, 29407804, 29408853, 29409149, 29409455
29410311, 29410834, 29411037, 29411469, 29412066, 29412269, 29417173
29417719, 29417884, 29420834, 29421059, 29423016, 29423156, 29423826
29424999, 29426241, 29429017, 29429264, 29429466, 29429566, 29430524
29430866, 29431192, 29431485, 29434301, 29435474, 29435652, 29436454
29436514, 29436727, 29437594, 29437712, 29438277, 29438736, 29439522
29441196, 29443187, 29443250, 29444072, 29444282, 29444602, 29446669
29449477, 29449845, 29450193, 29450421, 29450812, 29450936, 29451386
29452576, 29452936, 29452953, 29454978, 29455424, 29457312, 29457370
29457807, 29460252, 29461420, 29461791, 29462594, 29462767, 29462957
29463047, 29463528, 29464616, 29464779, 29465177, 29467622, 29469565
29470291, 29471860, 29476473, 29481584, 29483532, 29483672, 29483685
29483712, 29483723, 29485099, 29486181, 29488894, 29489546, 29490256
29492127, 29492939, 29493122, 29494245, 29495057, 29495684, 29497311
29497696, 29498198, 29500257, 29500826, 29502561, 29503543, 29503631
29503827, 29504492, 29504682, 29505668, 29507270, 29507616, 29510278
29511611, 29514479, 29515134, 29515240, 29515476, 29515766, 29515834
29516300, 29516766, 29517168, 29517883, 29521187, 29521748, 29521862
29522358, 29522561, 29522662, 29523511, 29524599, 29525467, 29525886
29527595, 29527610, 29529147, 29530440, 29530515, 29530812, 29531654
29532532, 29541742, 29541769, 29542449, 29542643, 29543034, 29543956
29546817, 29547867, 29548427, 29548687, 29548722, 29549071, 29549104
29549154, 29549730, 29552773, 29553141, 29557144, 29557261, 29557336
29558238, 29558975, 29559187, 29559446, 29559908, 29559981, 29565611
29580394, 29580983, 29581771, 29584261, 29584693, 29586143, 29587765
29597536, 29597754, 29598039, 29598046, 29598233, 29599008, 29599300
29601461, 29603460, 29604002, 29604257, 29607136, 29608000, 29611020
29611991, 29616244, 29616414, 29618074, 29618190, 29620042, 29622936
29625065, 29625804, 29625876, 29626154, 29626732, 29628200, 29629430
29629650, 29629681, 29631749, 29632095, 29632265, 29633697, 29633753
29633936, 29634643, 29635427, 29635717, 29635990, 29637362, 29637526
29638285, 29641736, 29645349, 29651183, 29651520, 29653132, 29653246
29655668, 29656819, 29657422, 29657960, 29661028, 29661065, 29661722
29663368, 29664087, 29664161, 29667994, 29668005, 29669413, 29670782
29671363, 29672507, 29676089, 29677051, 29677733, 29677927, 29679856
29683039, 29687214, 29687459, 29687718, 29687763, 29689145, 29692694
29695425, 29695841, 29696310, 29700125, 29700460, 29703932, 29707099
29707896, 29708915, 29715220, 29720133, 29721418, 29725781, 29741976
29742223, 29747493, 29747648, 29749471, 29750673, 29751094, 29753244
29754951, 29755821, 29756274, 29756444, 29757264, 29757651, 29758661
29761911, 29766207, 29766503, 29766679, 29771032, 29773842, 29775393
29779196, 29782211, 29782823, 29782866, 29785239, 29787766, 29791880
29795712, 29795957, 29802695, 29809837, 29815713, 29836096, 29838773
29845530, 29848849, 29850930, 29851733, 29858376, 29869086, 29869404
29869887, 29875459, 29875565, 29881478, 29881839, 29887111, 29888621
29893132, 29900203, 29902327, 29903299, 29903454, 29921318, 29926466
29943670, 29997326, 30006159, 30015070, 30019864, 30024618, 30033547
30034456, 30053036, 30075037, 30076197, 30092859, 30095591, 30114534
30142907, 30155837, 30174401
Patch 29585399 : applied on Thu Apr 18 12:51:33 IST 2019
Unique Patch ID: 22840393
Patch description: “OCW RELEASE UPDATE 19.3.0.0.0 (29585399)”
Created on 9 Apr 2019, 19:12:47 hrs PST8PDT
Bugs fixed:
27222128, 27572040, 27604329, 27760043, 27877830, 28302580, 28470673
28621543, 28642469, 28699321, 28710663, 28755846, 28772816, 28785321
28800508, 28808652, 28815557, 28847541, 28847572, 28870496, 28871040
28874416, 28877252, 28881191, 28881848, 28888083, 28911140, 28925250
28925460, 28935956, 28940472, 3, 28942694, 28951332, 28963036, 28968779
28980448, 28995287, 29003207, 29003617, 29016294, 29018680, 29024876
29026154, 29027933, 29047127, 29052850, 29058476, 29111631, 29112455
29117337, 29123444, 29125708, 29125786, 29129476, 29131772, 29132456
29139727, 29146157, 29147849, 29149170, 29152603, 29152752, 29154631
29154636, 29154829, 29159216, 29159661, 29160462, 29161923, 29169540
29169739, 29170717, 29173618, 29181568, 29182920, 29183298, 29186091
29191827, 29201143, 29201695, 29209545, 29210577, 29210610, 29210624
29210683, 29213641, 29219627, 29224294, 29225861, 29229839, 29235934
29242906, 29243749, 29244495, 29244766, 29244968, 29248723, 29249583
29251564, 29255616, 29260224, 29261695, 29271019, 29273360, 29282090
29282666, 29285453, 29285621, 29290235, 29292232, 29293806, 29294753
29299830, 29307090, 29307109, 29311336, 29329675, 29330791, 29339299
29357821, 29360467, 29360775, 29367971, 29368725, 29379299, 29379381
29380527, 29381000, 29382296, 29391301, 29393649, 29402110, 29411931
29413360, 29457319, 29465047
——————————————————————————–
OPatch succeeded.
Step:-1 Shut down all instances and listeners associated with the Oracle home that you are updating
[oracle@dev19c OPatch]$ sqlplus / as sysdba
SQL*Plus: Release 19.0.0.0.0 – Production on Thu Oct 17 18:59:18 2019
Version 19.5.0.0.0
Copyright (c) 1982, 2019, Oracle. All rights reserved.
Connected to:
Oracle Database 19c Enterprise Edition Release 19.0.0.0.0 – Production
Version 19.5.0.0.0
SQL> shut immediate
Database closed.
Database dismounted.
ORACLE instance shut down.
SQL> exit
Disconnected from Oracle Database 19c Enterprise Edition Release 19.0.0.0.0 – Production
Version 19.5.0.0.0
[oracle@dev19c OPatch]$ lsnrctl stop
LSNRCTL for Linux: Version 19.0.0.0.0 – Production on 17-OCT-2019 19:00:06
Copyright (c) 1991, 2019, Oracle. All rights reserved.
Connecting to (DESCRIPTION=(ADDRESS=(PROTOCOL=TCP)(HOST=192.168.125.155)(PORT=1521)))
The command completed successfully
Step:-2 Run the OPatch utility specifying the rollback argument as follows.
oracle@dev19c patch]$ export ORACLE_SID=ORCL
[oracle@dev19c patch]$ export ORACLE_HOME=/u01/app/oracle/product/19.3.0/db_1
[oracle@dev19c patch]$ export PATH=/u01/app/oracle/product/19.3.0/db_1/OPatch:$PATH
opatch rollback -id 30125133
[oracle@dev19c OPatch]$ cd /home/oracle/pa
[oracle@dev19c pa]$ ls -lrt
total 755556
drwxr-xr-x. 4 oracle oinstall 63 Oct 9 12:40 30125133
-rw-rw-r–. 1 oracle oinstall 180169 Oct 15 16:50 PatchSearch.xml
-rwxrw-rw-. 1 oracle oinstall 773493643 Oct 16 21:32 p30125133_190000_Linux-x86-64.zip
-rw-r–r–. 1 oracle oinstall 8486 Oct 17 08:10 check_patches_19c.txt
[oracle@dev19c pa]$ opatch rollback -id 30125133
Oracle Interim Patch Installer version 12.2.0.1.17
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.3.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.3.0/db_1/oraInst.loc
OPatch version : 12.2.0.1.17
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.3.0/db_1/cfgtoollogs/opatch/opatch2019-10-17_19-00-47PM_1.log
Patches will be rolled back in the following order:
30125133
The following patch(es) will be rolled back: 30125133
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = ‘/u01/app/oracle/product/19.3.0/db_1’)
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Rolling back patch 30125133…
RollbackSession rolling back interim patch ‘30125133’ from OH ‘/u01/app/oracle/product/19.3.0/db_1’
Patching component oracle.rdbms, 19.0.0.0.0…
Deleting “kpdbapx.o” from archive “/u01/app/oracle/product/19.3.0/db_1/lib/libserver19.a”
Patching component oracle.rdbms.rsf, 19.0.0.0.0…
Patching component oracle.assistants.acf, 19.0.0.0.0…
Patching component oracle.assistants.deconfig, 19.0.0.0.0…
Patching component oracle.assistants.server, 19.0.0.0.0…
Patching component oracle.buildtools.rsf, 19.0.0.0.0…
Patching component oracle.ctx, 19.0.0.0.0…
Patching component oracle.ldap.rsf, 19.0.0.0.0…
Patching component oracle.network.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.dbscripts, 19.0.0.0.0…
Patching component oracle.sdo, 19.0.0.0.0…
Patching component oracle.sqlplus, 19.0.0.0.0…
Patching component oracle.ldap.rsf.ic, 19.0.0.0.0…
Patching component oracle.rdbms.rman, 19.0.0.0.0…
Patching component oracle.ctx.atg, 19.0.0.0.0…
Patching component oracle.rdbms.oci, 19.0.0.0.0…
Patching component oracle.rdbms.util, 19.0.0.0.0…
Patching component oracle.xdk, 19.0.0.0.0…
Patching component oracle.ovm, 19.0.0.0.0…
Patching component oracle.network.listener, 19.0.0.0.0…
Patching component oracle.rdbms.install.plugins, 19.0.0.0.0…
Patching component oracle.dbjava.jdbc, 19.0.0.0.0…
Patching component oracle.dbdev, 19.0.0.0.0…
Patching component oracle.rdbms.deconfig, 19.0.0.0.0…
Patching component oracle.nlsrtl.rsf, 19.0.0.0.0…
Patching component oracle.oraolap.dbscripts, 19.0.0.0.0…
Patching component oracle.install.deinstalltool, 19.0.0.0.0…
Patching component oracle.dbjava.ic, 19.0.0.0.0…
Patching component oracle.sdo.locator, 19.0.0.0.0…
Patching component oracle.rdbms.scheduler, 19.0.0.0.0…
Patching component oracle.rdbms.dv, 19.0.0.0.0…
Patching component oracle.ons, 19.0.0.0.0…
Patching component oracle.ldap.security.osdt, 19.0.0.0.0…
Patching component oracle.ctx.rsf, 19.0.0.0.0…
Patching component oracle.duma, 19.0.0.0.0…
Patching component oracle.ldap.owm, 19.0.0.0.0…
Patching component oracle.oracore.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.install.seeddb, 19.0.0.0.0…
Patching component oracle.odbc, 19.0.0.0.0…
Patching component oracle.sdo.locator.jrf, 19.0.0.0.0…
Patching component oracle.network.client, 19.0.0.0.0…
Patching component oracle.sqlplus.ic, 19.0.0.0.0…
Patching component oracle.dbjava.ucp, 19.0.0.0.0…
Patching component oracle.xdk.rsf, 19.0.0.0.0…
Patching component oracle.marvel, 19.0.0.0.0…
Patching component oracle.xdk.parser.java, 19.0.0.0.0…
Patching component oracle.rdbms.rsf.ic, 19.0.0.0.0…
Patching component oracle.nlsrtl.rsf.core, 19.0.0.0.0…
Patching component oracle.precomp.common, 19.0.0.0.0…
Patching component oracle.precomp.lang, 19.0.0.0.0…
Rollback Session removing interim patch ‘30125133’ from inventory
Inactive sub-set patch [29834717] has become active due to the rolling back of a super-set patch [30125133].
Please refer to Doc ID 2161861.1 for any possible further required actions.
Log file location: /u01/app/oracle/product/19.3.0/db_1/cfgtoollogs/opatch/opatch2019-10-17_19-00-47PM_1.log
OPatch succeeded.
Step:-3 Execute post patch steps and run datapatch command
SQL> startup
ORACLE instance started.
Total System Global Area 1258290752 bytes
Fixed Size 8896064 bytes
Variable Size 973078528 bytes
Database Buffers 268435456 bytes
Redo Buffers 7880704 bytes
Database mounted.
Database opened.
SQL> exit
Disconnected from Oracle Database 19c Enterprise Edition Release 19.0.0.0.0 – Production
Version 19.4.0.0.0
[oracle@dev19c pa]$ cd $ORACLE_HOME/OPatch
[oracle@dev19c OPatch]$ ./datapatch -verbose
SQL Patching tool version 19.4.0.0.0 Production on Thu Oct 17 19:25:50 2019
Copyright (c) 2012, 2019, Oracle. All rights reserved.
Log file for this invocation: /u01/app/oracle/cfgtoollogs/sqlpatch/sqlpatch_63289_2019_10_17_19_25_50/sqlpatch_invocation.log
Connecting to database…OK
Gathering database info…done
Bootstrapping registry and package to current versions…done
Determining current state…done
Current state of interim SQL patches:
No interim patches found
Current state of release update SQL patches:
Binary registry:
19.4.0.0.0 Release_Update 190626171128: Installed
SQL registry:
Applied 19.5.0.0.0 Release_Update 190909180549 successfully on 17-OCT-19 08.37.33.791063 AM
Adding patches to installation queue and performing prereq checks…done
Installation queue:
No interim patches need to be rolled back
Patch 30125133 (Database Release Update : 19.5.0.0.191015 (30125133)):
Rollback from 19.5.0.0.0 Release_Update 190909180549 to 19.4.0.0.0 Release_Update 190626171128
No interim patches need to be applied
Installing patches…
Patch installation complete. Total patches installed: 1
Validating logfiles…done
Patch 30125133 rollback: SUCCESS
logfile: /u01/app/oracle/cfgtoollogs/sqlpatch/30125133/23151502/30125133_rollback_ORCL_2019Oct17_19_26_19.log (no errors)
SQL Patching tool complete on Thu Oct 17 19:27:42 2019
Step:-4 After rollback RU patch,Check the DBA_REGISTRY_SQLPATCH
SET LINESIZE 500
SET PAGESIZE 1000
SET SERVEROUT ON
SET LONG 2000000
COLUMN action_time FORMAT A12
COLUMN action FORMAT A10
COLUMN patch_type FORMAT A10
COLUMN description FORMAT A32
COLUMN status FORMAT A10
COLUMN version FORMAT A10
alter session set “_exclude_seed_cdb_view”=FALSE;
spool check_patches_19c.txt
select CON_ID,
TO_CHAR(action_time, ‘YYYY-MM-DD’) AS action_time,
PATCH_ID,
PATCH_TYPE,
ACTION,
DESCRIPTION,
SOURCE_VERSION,
TARGET_VERSION
from CDB_REGISTRY_SQLPATCH
order by CON_ID, action_time, patch_id;
spool off
Check os level
[oracle@dev19c OPatch]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.17
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.3.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.3.0/db_1/oraInst.loc
OPatch version : 12.2.0.1.17
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.3.0/db_1/cfgtoollogs/opatch/opatch2019-10-17_19-34-11PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/19.3.0/db_1/cfgtoollogs/opatch/lsinv/lsinventory2019-10-17_19-34-11PM.txt
——————————————————————————–
Local Machine Information::
Hostname: dev19c
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 29834717 : applied on Wed Oct 16 23:14:03 IST 2019
Unique Patch ID: 23016168
Patch description: “Database Release Update : 19.4.0.0.190716 (29834717)”
Created on 10 Jul 2019, 02:09:26 hrs PST8PDT
Bugs fixed:
29850930, 29225758, 29276272, 14735102, 17428816, 19080742, 19697993
20313356, 21374587, 21965541, 23296836, 23606241, 25756945, 25806201
25883179, 25986062, 25997810, 26476244, 26611353, 26739322, 26872233
27126938, 27244999, 27359766, 27369515, 27423500, 27453490, 27666312
27710072, 27846298, 27957203, 28064977, 28072567, 28125947, 28129791
28181021, 28210681, 28271693, 28279456, 28313275, 28326928, 28350595
28371123, 28379065, 28381939, 28390273, 28431445, 28463226, 28475242
28489419, 28502773, 28513333, 28534475, 28547068, 28561704, 28569897
28572533, 28572544, 28572667, 28572834, 28587723, 28593682, 28594086
28597221, 28601957, 28605066, 28606598, 28612239, 28625862, 28627033
28636532, 28643718, 28644549, 28645570, 28646200, 28646939, 28649388
28655209, 28663782, 28673945, 28692275, 28694872, 28696373, 28705231
28710385, 28710734, 28714461, 28715727, 28718469, 28719348, 28720418
28722229, 28730079, 28740708, 28742555, 28749853, 28755011, 28758722
28760206, 28767240, 28772390, 28774416, 28777214, 28781754, 28785531
28789531, 28791852, 28795551, 28802734, 28804517, 28810381, 28811560
28815123, 28815355, 28819640, 28824482, 28827682, 28833912, 28835937
28849776, 28854004, 28862532, 28863432, 28867992, 28873575, 28876253
28876639, 28884931, 28888327, 28889730, 28892794, 28897512, 28899663
28901126, 28905457, 28907196, 28912691, 28915561, 28917080, 28918429
28919145, 28922227, 28922532, 28922608, 28925634, 28925880, 28933158
28936114, 28937717, 28938698, 28940179, 28940281, 28941901, 28942455
28945421, 28945994, 28950868, 28951533, 28952168, 28954762, 28955606
28956908, 28957292, 28957723, 28962775, 28965231, 28966444, 28974083
28977322, 28983095, 28983486, 28986207, 28986231, 28986326, 28986481
28988482, 28989306, 28993295, 28993353, 28994307, 28996376, 29000000
29001305, 29001888, 29002784, 29002927, 29003738, 29006318, 29006621
29007321, 29007775, 29008035, 29008669, 29009513, 29011936, 29012609
29013475, 29014076, 29015118, 29017265, 29018655, 29019121, 29021063
29021352, 29024054, 29024552, 29024732, 29026582, 29026606, 29027456
29027694, 29027940, 29031575, 29031600, 29032234, 29032276, 29032457
29032607, 29033052, 29033145, 29033200, 29033280, 29034587, 29037290
29038528, 29039089, 29039510, 29040739, 29043554, 29043651, 29043725
29044763, 29044954, 29047850, 29048178, 29048289, 29048498, 29048605
29050357, 29050560, 29050765, 29051702, 29051953, 29052726, 29053783
29056024, 29056270, 29056560, 29056767, 29059011, 29061959, 29062692
29062848, 29062860, 29062868, 29110526, 29110783, 29110790, 29110797
29110802, 29110805, 29111598, 29113282, 29113305, 29117526, 29117642
29119077, 29120223, 29122224, 29122254, 29123297, 29123432, 29123482
29124368, 29125036, 29125374, 29125380, 29126345, 29127957, 29128693
29128935, 29129450, 29129497, 29129712, 29130219, 29131539, 29132938
29134447, 29135383, 29135649, 29136111, 29138641, 29141316, 29141341
29141685, 29142609, 29142667, 29144995, 29145214, 29145730, 29149829
29150338, 29151520, 29152357, 29155099, 29157389, 29158680, 29158899
29159909, 29159936, 29160174, 29162095, 29163156, 29163415, 29163437
29163524, 29163567, 29167111, 29167342, 29167374, 29167940, 29168219
29168433, 29169073, 29169215, 29171683, 29171942, 29172618, 29172826
29173140, 29173373, 29173817, 29174004, 29176318, 29177466, 29177543
29177886, 29178385, 29180313, 29180455, 29180559, 29180893, 29181153
29181231, 29181620, 29181743, 29181923, 29182019, 29183912, 29184297
29184666, 29185193, 29186456, 29189302, 29189307, 29189889, 29190235
29190474, 29190740, 29191541, 29192419, 29192468, 29192685, 29193207
29194205, 29194367, 29194493, 29194827, 29194981, 29195279, 29195337
29195758, 29196725, 29199635, 29199733, 29200316, 29200700, 29201494
29201539, 29202104, 29202850, 29203122, 29203166, 29203425, 29203443
29203604, 29205281, 29205323, 29205419, 29205463, 29205767, 29205918
29206109, 29206605, 29207073, 29208260, 29208732, 29211457, 29211724
29212012, 29212433, 29212611, 29213351, 29213775, 29213850, 29213879
29214561, 29214960, 29216746, 29216984, 29217294, 29217472, 29217828
