Description:-
This article we are going to see steps used to apply the latest Oracle 19c Database Release Update 19.6.0.0.200114 (Patch 30557433)
The environment is single instance database.
Note:-
1)Review readme file on Patch 30557433 – Database Release Update 19.6.0.0.200114
2)Download patch p30557433_190000_Linux-x86-64
3)Make sure the opatch version is minimum 12.2.0.1.17
[oracle@SourceGG dbhome_1]$ export ORACLE_HOME=/u01/app/oracle/product/19.0.0/dbhome_1
[oracle@SourceGG dbhome_1]$ export PATH=/u01/app/oracle/product/19.0.0/dbhome_1/OPatch:$PATH
[oracle@SourceGG dbhome_1]$ opatch version
OPatch Version: 12.2.0.1.19
OPatch succeeded.
Download the Patch from oracle support
Step:-1 We have copied the patch to DB Server
[oracle@SourceGG u01]$ ls -lrt
total 970664
drwxrwxr-x. 4 oracle oinstall 38 Feb 11 18:39 app
-rwxrwxr-x. 1 oracle oinstall 993959385 Feb 11 19:29 p30557433_190000_Linux-x86-64.zip
Step:-2 unzip p30557433_190000_Linux-x86-64.zip
[oracle@SourceGG u01]$ unzip p30557433_190000_Linux-x86-64.zip
Step:-3 Check Patches status before apply using below query
SET LINESIZE 500
SET PAGESIZE 1000
SET SERVEROUT ON
SET LONG 2000000
COLUMN action_time FORMAT A12
COLUMN action FORMAT A10
COLUMN patch_type FORMAT A10
COLUMN description FORMAT A32
COLUMN status FORMAT A10
COLUMN version FORMAT A10
alter session set “_exclude_seed_cdb_view”=FALSE;
spool check_patches_19c.txt
select CON_ID,
TO_CHAR(action_time, ‘YYYY-MM-DD’) AS action_time,
PATCH_ID,
PATCH_TYPE,
ACTION,
DESCRIPTION,
SOURCE_VERSION,
TARGET_VERSION
from CDB_REGISTRY_SQLPATCH
order by CON_ID, action_time, patch_id;
spool off
Step:-4 Take Backup of ORACLE_HOME and Database (Rollback plan)
cd $ORACLE_HOME
tar -cvf oracle_home_11FEB_2020.tar $ORACLE_HOME
Connect with rman take full backup
Step 5:- Shutdown Database and Listener
[oracle@SourceGG u01]$ sqlplus / as sysdba
SQL*Plus: Release 19.0.0.0.0 – Production on Tue Feb 11 20:31:25 2020
Version 19.2.0.0.0
Copyright (c) 1982, 2018, Oracle. All rights reserved.
Connected to:
Oracle Database 19c Enterprise Edition Release 19.0.0.0.0 – Production
Version 19.2.0.0.0
SQL> select name,open_mode from v$database;
NAME OPEN_MODE
——— ——————–
TEST READ WRITE
SQL> shut immediate
Database closed.
Database dismounted.
ORACLE instance shut down.
[oracle@SourceGG u01]$ lsnrctl stop
LSNRCTL for Linux: Version 19.0.0.0.0 – Production on 11-FEB-2020 20:32:09
Copyright (c) 1991, 2018, Oracle. All rights reserved.
Connecting to (DESCRIPTION=(ADDRESS=(PROTOCOL=TCP)(HOST=SourceGG)(PORT=1521)))
The command completed successfully
Step:-6 Apply RU patch on ORACLE_HOME 19c
[oracle@SourceGG dbhome_1]$ cd /u01/30557433/
[oracle@SourceGG 30557433]$ export ORACLE_HOME=/u01/app/oracle/product/19.0.0/dbhome_1
[oracle@SourceGG 30557433]$ export PATH=/u01/app/oracle/product/19.0.0/dbhome_1/OPatch:$PATH
[oracle@SourceGG 30557433]$ opatch apply
Oracle Interim Patch Installer version 12.2.0.1.19
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.0.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.0.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.19
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/opatch2020-02-11_20-34-56PM_1.log
Verifying environment and performing prerequisite checks…
——————————————————————————–
Start OOP by Prereq process.
Launch OOP…
Oracle Interim Patch Installer version 12.2.0.1.19
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.0.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.0.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.19
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/opatch2020-02-11_20-35-26PM_1.log
Verifying environment and performing prerequisite checks…
OPatch continues with these patches: 30557433
Do you want to proceed? [y|n]
Y (auto-answered by -silent)
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = ‘/u01/app/oracle/product/19.0.0/dbhome_1’)
Is the local system ready for patching? [y|n]
Y (auto-answered by -silent)
User Responded with: Y
Backing up files…
Applying interim patch ‘30557433’ to OH ‘/u01/app/oracle/product/19.0.0/dbhome_1’
ApplySession: Optional component(s) [ oracle.network.gsm, 19.0.0.0.0 ] , [ oracle.rdbms.ic, 19.0.0.0.0 ] , [ oracle.xdk.parser.java.jaxb2, 19.0.0.0.0 ] , [ oracle.assistants.asm, 19.0.0.0.0 ] , [ oracle.tfa, 19.0.0.0.0 ] , [ oracle.network.cman, 19.0.0.0.0 ] , [ oracle.oraolap.mgmt, 19.0.0.0.0 ] , [ oracle.assistants.usm, 19.0.0.0.0 ] , [ oracle.net.cman, 19.0.0.0.0 ] , [ oracle.options.olap.awm, 19.0.0.0.0 ] , [ oracle.jdk, 1.8.0.201.0 ] not present in the Oracle Home or a higher version is found.
Patching component oracle.rdbms.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.util, 19.0.0.0.0…
Patching component oracle.rdbms, 19.0.0.0.0…
Patching component oracle.assistants.acf, 19.0.0.0.0…
Patching component oracle.assistants.deconfig, 19.0.0.0.0…
Patching component oracle.assistants.server, 19.0.0.0.0…
Patching component oracle.buildtools.rsf, 19.0.0.0.0…
Patching component oracle.ctx, 19.0.0.0.0…
Patching component oracle.ldap.rsf, 19.0.0.0.0…
Patching component oracle.network.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.dbscripts, 19.0.0.0.0…
Patching component oracle.sdo, 19.0.0.0.0…
Patching component oracle.sqlplus, 19.0.0.0.0…
Patching component oracle.xdk.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.install.plugins, 19.0.0.0.0…
Patching component oracle.rdbms.install.common, 19.0.0.0.0…
Patching component oracle.odbc, 19.0.0.0.0…
Patching component oracle.ovm, 19.0.0.0.0…
Patching component oracle.rdbms.deconfig, 19.0.0.0.0…
Patching component oracle.rdbms.dv, 19.0.0.0.0…
Patching component oracle.sqlplus.ic, 19.0.0.0.0…
Patching component oracle.ldap.security.osdt, 19.0.0.0.0…
Patching component oracle.rdbms.oci, 19.0.0.0.0…
Patching component oracle.oracore.rsf, 19.0.0.0.0…
Patching component oracle.sdo.locator.jrf, 19.0.0.0.0…
Patching component oracle.network.listener, 19.0.0.0.0…
Patching component oracle.ldap.owm, 19.0.0.0.0…
Patching component oracle.nlsrtl.rsf, 19.0.0.0.0…
Patching component oracle.oraolap.dbscripts, 19.0.0.0.0…
Patching component oracle.rdbms.scheduler, 19.0.0.0.0…
Patching component oracle.install.deinstalltool, 19.0.0.0.0…
Patching component oracle.dbjava.ucp, 19.0.0.0.0…
Patching component oracle.sdo.locator, 19.0.0.0.0…
Patching component oracle.network.client, 19.0.0.0.0…
Patching component oracle.rdbms.rman, 19.0.0.0.0…
Patching component oracle.rdbms.drdaas, 19.0.0.0.0…
Patching component oracle.rdbms.crs, 19.0.0.0.0…
Patching component oracle.duma, 19.0.0.0.0…
Patching component oracle.precomp.rsf, 19.0.0.0.0…
Patching component oracle.javavm.client, 19.0.0.0.0…
Patching component oracle.precomp.common.core, 19.0.0.0.0…
Patching component oracle.dbjava.jdbc, 19.0.0.0.0…
Patching component oracle.dbjava.ic, 19.0.0.0.0…
Patching component oracle.ons, 19.0.0.0.0…
Patching component oracle.ldap.rsf.ic, 19.0.0.0.0…
Patching component oracle.dbdev, 19.0.0.0.0…
Patching component oracle.ctx.rsf, 19.0.0.0.0…
Patching component oracle.bali.ice, 11.1.1.7.0…
Patching component oracle.xdk, 19.0.0.0.0…
Patching component oracle.xdk.parser.java, 19.0.0.0.0…
Patching component oracle.rdbms.rsf.ic, 19.0.0.0.0…
Patching component oracle.precomp.lang, 19.0.0.0.0…
Patching component oracle.precomp.common, 19.0.0.0.0…
Patching component oracle.jdk, 1.8.0.191.0…
Patch 30557433 successfully applied.
Log file location: /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/opatch2020-02-11_20-35-26PM_1.log
OPatch succeeded.
Step:-7 Startup the Database and Listener
[oracle@SourceGG ~]$ export ORACLE_SID=test
[oracle@SourceGG ~]$ sqlplus / as sysdba
SQL*Plus: Release 19.0.0.0.0 – Production on Tue Feb 11 20:45:47 2020
Version 19.6.0.0.0
Copyright (c) 1982, 2019, Oracle. All rights reserved.
Connected to an idle instance.
SQL> startup
ORACLE instance started.
Total System Global Area 1174404432 bytes
Fixed Size 8895824 bytes
Variable Size 318767104 bytes
Database Buffers 838860800 bytes
Redo Buffers 7880704 bytes
Database mounted.
Database opened.
SQL> exit
Disconnected from Oracle Database 19c Enterprise Edition Release 19.0.0.0.0 – Production
Version 19.6.0.0.0
[oracle@SourceGG ~]$ lsnrctl start
LSNRCTL or Linux: Version 19.0.0.0.0 – Production on 11-FEB-2020 20:46:49
Copyright (c) 1991, 2019, Oracle. All rights reserved.
Starting /u01/app/oracle/product/19.0.0/dbhome_1/bin/tnslsnr: please wait…
TNSLSNR for Linux: Version 19.0.0.0.0 – Production
System parameter file is /u01/app/oracle/product/19.0.0/dbhome_1/network/admin/listener.ora
Log messages written to /u01/app/oracle/diag/tnslsnr/SourceGG/listener/alert/log.xml
Listening on: (DESCRIPTION=(ADDRESS=(PROTOCOL=tcp)(HOST=SourceGG)(PORT=1521)))
Listening on: (DESCRIPTION=(ADDRESS=(PROTOCOL=ipc)(KEY=EXTPROC1521)))
Connecting to (DESCRIPTION=(ADDRESS=(PROTOCOL=TCP)(HOST=SourceGG)(PORT=1521)))
STATUS of the LISTENER
————————
Alias LISTENER
Version TNSLSNR for Linux: Version 19.0.0.0.0 – Production
Start Date 11-FEB-2020 20:46:49
Uptime 0 days 0 hr. 0 min. 0 sec
Trace Level off
Security ON: Local OS Authentication
SNMP OFF
Listener Parameter File /u01/app/oracle/product/19.0.0/dbhome_1/network/admin/listener.ora
Listener Log File /u01/app/oracle/diag/tnslsnr/SourceGG/listener/alert/log.xml
Listening Endpoints Summary…
(DESCRIPTION=(ADDRESS=(PROTOCOL=tcp)(HOST=SourceGG)(PORT=1521)))
(DESCRIPTION=(ADDRESS=(PROTOCOL=ipc)(KEY=EXTPROC1521)))
The listener supports no services
The command completed successfully
[oracle@SourceGG ~]$ lsnrctl status
LSNRCTL for Linux: Version 19.0.0.0.0 – Production on 11-FEB-2020 20:47:13
Copyright (c) 1991, 2019, Oracle. All rights reserved.
Connecting to (DESCRIPTION=(ADDRESS=(PROTOCOL=TCP)(HOST=SourceGG)(PORT=1521)))
STATUS of the LISTENER
————————
Alias LISTENER
Version TNSLSNR for Linux: Version 19.0.0.0.0 – Production
Start Date 11-FEB-2020 20:46:49
Uptime 0 days 0 hr. 0 min. 23 sec
Trace Level off
Security ON: Local OS Authentication
SNMP OFF
Listener Parameter File /u01/app/oracle/product/19.0.0/dbhome_1/network/admin/listener.ora
Listener Log File /u01/app/oracle/diag/tnslsnr/SourceGG/listener/alert/log.xml
Listening Endpoints Summary…
(DESCRIPTION=(ADDRESS=(PROTOCOL=tcp)(HOST=SourceGG)(PORT=1521)))
(DESCRIPTION=(ADDRESS=(PROTOCOL=ipc)(KEY=EXTPROC1521)))
Services Summary…
Service “test” has 1 instance(s).
Instance “test”, status READY, has 1 handler(s) for this service…
Service “testXDB” has 1 instance(s).
Instance “test”, status READY, has 1 handler(s) for this service…
The command completed successfully
Step:-8 Execute post patch steps and run datapatch command
[oracle@SourceGG ~]$ cd $ORACLE_HOME/OPatch
[oracle@SourceGG OPatch]$ ./datapatch -verbose
SQL Patching tool version 19.6.0.0.0 Production on Tue Feb 11 20:50:22 2020
Copyright (c) 2012, 2019, Oracle. All rights reserved.
Log file for this invocation: /u01/app/oracle/cfgtoollogs/sqlpatch/sqlpatch_25018_2020_02_11_20_50_22/sqlpatch_invocation.log
Connecting to database…OK
Gathering database info…done
Bootstrapping registry and package to current versions…done
Determining current state…done
Current state of interim SQL patches:
No interim patches found
Current state of release update SQL patches:
Binary registry:
19.6.0.0.0 Release_Update 191217155004: Installed
SQL registry:
No release update patches installed
Adding patches to installation queue and performing prereq checks…done
Installation queue:
No interim patches need to be rolled back
Patch 30557433 (Database Release Update : 19.6.0.0.200114 (30557433)):
Apply from 19.1.0.0.0 Feature Release to 19.6.0.0.0 Release_Update 191217155004
No interim patches need to be applied
Installing patches…
Step:-9 After applying RU patch,Check the DBA_REGISTRY_SQLPATCH
SET LINESIZE 500
SET PAGESIZE 1000
SET SERVEROUT ON
SET LONG 2000000
COLUMN action_time FORMAT A12
COLUMN action FORMAT A10
COLUMN patch_type FORMAT A10
COLUMN description FORMAT A32
COLUMN status FORMAT A10
COLUMN version FORMAT A10
alter session set “_exclude_seed_cdb_view”=FALSE;
spool check_patches_19c.txt
select CON_ID,
TO_CHAR(action_time, ‘YYYY-MM-DD’) AS action_time,
PATCH_ID,
PATCH_TYPE,
ACTION,
DESCRIPTION,
SOURCE_VERSION,
TARGET_VERSION
from CDB_REGISTRY_SQLPATCH
order by CON_ID, action_time, patch_id;
spool off
Step:-10 Check opatch lsinventory and list of patches applied in ORACLE_HOME
[oracle@SourceGG OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.19
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.0.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.0.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.19
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/opatch2020-02-11_21-04-11PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2020-02-11_21-04-11PM.txt
——————————————————————————–
Local Machine Information::
Hostname: SourceGG
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch 30557433 : applied on Tue Feb 11 20:38:39 IST 2020
Unique Patch ID: 23305305
Patch description: “Database Release Update : 19.6.0.0.200114 (30557433)”
Created on 6 Jan 2020, 19:07:34 hrs PST8PDT
Bugs fixed:
30545281, 8476681, 14735102, 17428816, 19080742, 19697993, 20313356
21374587, 21965541, 23296836, 23606241, 24687075, 25756945, 25806201
25883179, 25986062, 25997810, 26476244, 26611353, 26739322, 26777814
26872233, 27036163, 27044169, 27101798, 27126938, 27195935, 27244999
27254335, 27359766, 27369515, 27406105, 27411022, 27423500, 27439716
27453490, 27458357, 27489107, 27666312, 27710072, 27729678, 27846298
27880025, 27934711, 27935464, 27941110, 27957203, 27967484, 28064977
28072567, 28109326, 28125947, 28129791, 28181021, 28189466, 28204262
28205555, 28209985, 28210681, 28271258, 28271693, 28279456, 28294563
28313275, 28319114, 28326928, 28350595, 28371123, 28373960, 28375383
28379065, 28381939, 28386259, 28390273, 28395302, 28397317, 28402823
28410431, 28431445, 28435333, 28454215, 28463226, 28475242, 28484299
28489419, 28492006, 28498976, 28502773, 28513333, 28521330, 28530171
28534475, 28538439, 28542455, 28546290, 28547068, 28547926, 28558645
28561704, 28567417, 28567819, 28569897, 28572407, 28572533, 28572544
28572667, 28572834, 28578945, 28587723, 28589509, 28593682, 28594086
28597221, 28601957, 28605066, 28606598, 28612239, 28620697, 28625862
28627033, 28636532, 28639299, 28643718, 28644549, 28645570, 28646200
28646939, 28649388, 28655209, 28663782, 28672457, 28673945, 28692103
28692275, 28694872, 28696373, 28705231, 28710385, 28710734, 28714461
28715727, 28718469, 28719348, 28720204, 28720418, 28721497, 28722229
28730079, 28734355, 28740708, 28742555, 28749853, 28752923, 28755011
28758722, 28760206, 28765983, 28767240, 28769456, 28772390, 28774416
28776811, 28777214, 28781754, 28785531, 28789531, 28791852, 28795551
28795734, 28802734, 28804517, 28810381, 28811560, 28815123, 28815355
28817449, 28819640, 28820669, 28821847, 28824482, 28827682, 28831971
28833912, 28835937, 28836716, 28844738, 28849776, 28854004, 28855520
28855922, 28857552, 28862532, 28863432, 28863487, 28867992, 28873575
28875089, 28876253, 28876639, 28878865, 28882784, 28884931, 28887305
28888327, 28889730, 28892794, 28897512, 28899663, 28901126, 28905457
28905615, 28907196, 28912691, 28915561, 28917080, 28918429, 28919145
28922227, 28922532, 28922608, 28925634, 28925880, 28927452, 28932914
28933158, 28935293, 28936114, 28937717, 28938698, 28940179, 28940281
28941901, 28942455, 28945421, 28945994, 28949888, 28950868, 28951533
28952168, 28954762, 28955606, 28955883, 28956908, 28957292, 28957723
28958088, 28959493, 28960863, 28962775, 28965084, 28965095, 28965231
28965376, 28966444, 28974083, 28977322, 28983095, 28983486, 28985478
28986207, 28986231, 28986257, 28986326, 28986481, 28988482, 28989306
28993295, 28993353, 28994307, 28996376, 29000000, 29001305, 29001888
29002488, 29002784, 29002927, 29003407, 29003738, 29006318, 29006621
29007321, 29007353, 29007775, 29008035, 29008669, 29009513, 29010126
29011936, 29012609, 29013475, 29013832, 29014076, 29015118, 29017265
29018655, 29019121, 29021063, 29021352, 29022986, 29024054, 29024552
29024732, 29026582, 29026606, 29027456, 29027694, 29027940, 29031575
29031600, 29032234, 29032276, 29032457, 29032607, 29033052, 29033145
29033200, 29033280, 29034587, 29037290, 29038528, 29038728, 29039089
29039510, 29040739, 29043554, 29043651, 29043725, 29044763, 29044954
29046482, 29047850, 29048178, 29048289, 29048498, 29048605, 29050357
29050560, 29050765, 29050886, 29051702, 29051953, 29052726, 29053783
29056024, 29056270, 29056560, 29056767, 29056894, 29059011, 29060216
29061016, 29061959, 29062692, 29062848, 29062860, 29062868, 29110526
29110783, 29110790, 29110797, 29110802, 29110805, 29111598, 29113282
29113305, 29115857, 29117526, 29117642, 29118543, 29119077, 29120223
29122224, 29122254, 29123297, 29123432, 29123482, 29124368, 29125036
29125374, 29125380, 29126345, 29127957, 29128693, 29128935, 29129450
29129497, 29129712, 29130219, 29131539, 29132869, 29132938, 29133470
29134447, 29135383, 29135649, 29136111, 29138641, 29139956, 29141316
29141341, 29141685, 29142609, 29142667, 29143516, 29144995, 29145214
29145730, 29149829, 29150338, 29151520, 29152357, 29155099, 29157051
29157389, 29158680, 29158899, 29159909, 29159936, 29160174, 29162095
29163156, 29163415, 29163437, 29163524, 29163567, 29167111, 29167342
29167374, 29167940, 29168137, 29168219, 29168433, 29169073, 29169215
29170232, 29171683, 29171942, 29172618, 29172826, 29173140, 29173373
29173817, 29174004, 29176318, 29177466, 29177543, 29177886, 29178385
29180313, 29180455, 29180559, 29180893, 29181153, 29181231, 29181620
29181743, 29181923, 29182019, 29182517, 29182901, 29183912, 29184297
29184666, 29185193, 29186456, 29189302, 29189307, 29189889, 29190235
29190474, 29190663, 29190740, 29191541, 29192419, 29192468, 29192685
29193207, 29194205, 29194367, 29194493, 29194827, 29194981, 29195279
29195337, 29195758, 29196725, 29198092, 29198913, 29199635, 29199733
29200316, 29200700, 29201494, 29201539, 29201787, 29202104, 29202461
29202850, 29203122, 29203166, 29203425, 29203443, 29203604, 29205281
29205323, 29205419, 29205463, 29205767, 29205918, 29206109, 29206605
29207073, 29208260, 29208732, 29211457, 29211724, 29212012, 29212433
29212611, 29213320, 29213351, 29213613, 29213775, 29213850, 29213879
29214561, 29214960, 29216312, 29216723, 29216746, 29216984, 29217294
29217472, 29217828, 29217848, 29218570, 29219205, 29219273, 29220079
29221248, 29221891, 29221942, 29222031, 29222784, 29223833, 29223859
29223967, 29224065, 29224605, 29225076, 29225168, 29225758, 29227602
29228869, 29229164, 29229754, 29229844, 29229955, 29230252, 29230565
29231133, 29232117, 29232154, 29232449, 29233415, 29233810, 29233953
29234123, 29236573, 29237538, 29237575, 29237744, 29240307, 29240759
29241345, 29241651, 29242017, 29242884, 29243958, 29245137, 29245160
29246163, 29247415, 29247712, 29247906, 29248495, 29248552, 29248835
29248858, 29249412, 29249991, 29250059, 29250317, 29251259, 29253184
29253871, 29254031, 29254930, 29255178, 29255273, 29255431, 29255435
29256426, 29259119, 29259320, 29260452, 29260956, 29261547, 29261548
29261906, 29262512, 29262887, 29265448, 29266248, 29266899, 29267292
29268412, 29269171, 29269228, 29269825, 29270585, 29273539, 29273570
29273735, 29273812, 29273847, 29274428, 29274564, 29274627, 29275461
29276272, 29277317, 29278218, 29278684, 29279658, 29279751, 29279854
29281527, 29281691, 29281796, 29282233, 29282898, 29285197, 29285503
29285788, 29285956, 29286037, 29286229, 29287130, 29287705, 29292837
29293072, 29293574, 29297863, 29297915, 29298220, 29299049, 29299082
29299844, 29301463, 29301566, 29302963, 29303918, 29304781, 29306226
29306713, 29307638, 29311528, 29311588, 29312310, 29312672, 29312734
29312753, 29312889, 29313347, 29313417, 29313525, 29314539, 29314636
29317756, 29318410, 29319441, 29321489, 29323946, 29324568, 29324735
29325087, 29325105, 29325257, 29325765, 29325993, 29327044, 29329042
29329087, 29329807, 29330361, 29331066, 29331209, 29331380, 29331493
29332292, 29332395, 29332763, 29332771, 29333500, 29336843, 29337310
29337742, 29338315, 29338348, 29338453, 29338780, 29338913, 29339101
29339155, 29341209, 29343086, 29343861, 29345937, 29346057, 29346211
29346943, 29347620, 29348176, 29350052, 29350762, 29351386, 29351662
29351716, 29351735, 29351749, 29352298, 29352724, 29352867, 29352947
29353271, 29353432, 29353821, 29353960, 29355654, 29356547, 29356704
29356711, 29356752, 29358509, 29358828, 29360252, 29360285, 29360672
29360911, 29360950, 29361319, 29361472, 29361801, 29363151, 29364171
29364177, 29366940, 29367019, 29367561, 29368253, 29368310, 29372541
29373418, 29373588, 29374179, 29375355, 29375941, 29375984, 29376346
29377804, 29377986, 29378029, 29378834, 29378913, 29379978, 29382641
29382784, 29382815, 29383695, 29384781, 29384854, 29384864, 29385429
29385652, 29386502, 29386635, 29386660, 29387073, 29387274, 29388020
29388072, 29388094, 29388524, 29388830, 29389889, 29390011, 29390435
29390785, 29391030, 29391237, 29391849, 29391925, 29392966, 29393291
29394014, 29394140, 29394749, 29395657, 29397954, 29397996, 29398488
29398863, 29399046, 29399100, 29399121, 29399336, 29399938, 29402131
29404483, 29405012, 29405462, 29405651, 29405996, 29407804, 29408853
29409149, 29409455, 29410311, 29410834, 29411037, 29411469, 29412066
29412269, 29416688, 29417173, 29417719, 29417884, 29418165, 29420834
29421059, 29423003, 29423016, 29423156, 29423826, 29424999, 29426241
29429017, 29429264, 29429466, 29429566, 29430524, 29430866, 29431192
29431485, 29432176, 29434301, 29435474, 29435652, 29436454, 29436514
29436727, 29437594, 29437712, 29438277, 29438736, 29439522, 29441196
29443187, 29443250, 29444072, 29444282, 29444602, 29446669, 29448498
29449477, 29449845, 29449852, 29450193, 29450421, 29450812, 29450936
29451386, 29452251, 29452576, 29452936, 29452953, 29454978, 29455424
29456714, 29457312, 29457370, 29457502, 29457807, 29457978, 29460252
29461420, 29461791, 29462594, 29462767, 29462957, 29463047, 29463528
29464616, 29464779, 29465177, 29467622, 29469565, 29470291, 29471860
29472618, 29476473, 29481584, 29483452, 29483532, 29483626, 29483672
29483685, 29483712, 29483723, 29483771, 29485099, 29486181, 29488894
29489436, 29489546, 29490256, 29492127, 29492939, 29493122, 29494245
29495057, 29495684, 29497311, 29497588, 29497696, 29498198, 29500257
29500826, 29502561, 29503543, 29503631, 29503827, 29504492, 29504682
29505668, 29507270, 29507616, 29508681, 29509777, 29510278, 29511611
29514479, 29515134, 29515240, 29515476, 29515766, 29515834, 29516300
29516727, 29516766, 29517168, 29517883, 29521187, 29521688, 29521748
29521862, 29522358, 29522561, 29522662, 29523055, 29523511, 29524599
29525467, 29525886, 29526966, 29527595, 29527610, 29528368, 29529147
29530440, 29530515, 29530812, 29530909, 29531654, 29531836, 29532532
29536342, 29536445, 29538631, 29541742, 29541769, 29542084, 29542449
29542643, 29543034, 29543956, 29546817, 29547010, 29547867, 29548427
29548687, 29548722, 29549071, 29549104, 29549154, 29549730, 29552773
29553141, 29557144, 29557261, 29557336, 29557556, 29558238, 29558975
29559187, 29559446, 29559908, 29559981, 29564592, 29564593, 29565611
29580394, 29580983, 29581771, 29584261, 29584693, 29586143, 29587765
29597536, 29597754, 29598039, 29598046, 29598233, 29599008, 29599300
29601461, 29602831, 29603460, 29603884, 29604002, 29604257, 29607136
29607797, 29608000, 29610506, 29611020, 29611991, 29615824, 29616244
29616414, 29618074, 29618190, 29620042, 29622936, 29625065, 29625804
29625876, 29626154, 29626732, 29628200, 29629430, 29629650, 29629681
29629745, 29631749, 29632095, 29632265, 29632611, 29633697, 29633753
29633936, 29634643, 29635427, 29635717, 29635990, 29637362, 29637526
29638285, 29641736, 29643721, 29645349, 29648928, 29651183, 29651520
29653132, 29653246, 29655668, 29656819, 29657422, 29657960, 29661028
29661065, 29661722, 29663368, 29664087, 29664161, 29665940, 29667994
29668005, 29669413, 29670782, 29671363, 29672507, 29676089, 29677051
29677173, 29677733, 29677927, 29679856, 29681987, 29683039, 29687214
29687459, 29687718, 29687763, 29689145, 29689255, 29692694, 29694869
29695425, 29695841, 29696310, 29700125, 29700460, 29700770, 29703932
29707099, 29707896, 29708915, 29710188, 29710858, 29713810, 29715220
29716194, 29716491, 29717659, 29719146, 29720133, 29721418, 29725476
29725781, 29726695, 29739576, 29741976, 29742223, 29746962, 29747493
29747648, 29747653, 29748285, 29748336, 29748513, 29749471, 29750673
29751094, 29753244, 29754951, 29755821, 29756274, 29756444, 29757099
29757264, 29757651, 29758217, 29758661, 29761678, 29761837, 29761911
29765393, 29766207, 29766503, 29766679, 29768899, 29770750, 29771032
29771242, 29773197, 29773842, 29775393, 29779196, 29782211, 29782823
29782866, 29784106, 29785239, 29787292, 29787766, 29791152, 29791880
29793318, 29794462, 29795712, 29795957, 29796378, 29797726, 29802695
29804875, 29805772, 29809837, 29812489, 29813503, 29815713, 29817278
29821582, 29825525, 29827852, 29831196, 29834506, 29836096, 29838485
29838773, 29839715, 29840619, 29841267, 29841687, 29843277, 29843692
29844226, 29845530, 29846126, 29846645, 29848084, 29848849, 29849100
29850930, 29851733, 29853485, 29858121, 29858376, 29865188, 29865658
29869086, 29869404, 29869887, 29870065, 29871098, 29873665, 29875459
29875565, 29877608, 29878076, 29881478, 29881839, 29882729, 29884958
29887111, 29888621, 29890740, 29891916, 29893132, 29897418, 29897863
29900203, 29902327, 29902330, 29903299, 29903454, 29906678, 29907942
29909658, 29912286, 29914449, 29915217, 29915848, 29916975, 29920025
29921318, 29926466, 29927756, 29928210, 29937565, 29938225, 29940373
29942096, 29942554, 29943670, 29944035, 29944660, 29945645, 29946388
29951620, 29956016, 29957493, 29961609, 29962248, 29962927, 29962939
29966768, 29967223, 29968085, 29970298, 29971027, 29971888, 29989783
29989845, 29991257, 29997326, 30003187, 30006159, 30006985, 30007797
30008125, 30008214, 30009710, 30015070, 30019864, 30024618, 30029806
